• Home
  • Financial Information
  • Annual Financial Statements
  • Balance Sheet

Spin-off as of May. 1. 2007

Description 2010 2009 2008 2007
Assets
Current assets 227,719 225,400 188,546 140,579
Quick assets 178,668 180,927 148,054 111,302
Cash and cash equivalents 22,615 42,793 27,925 5,753
Short-term financial instruments - - - 369
Trade receivables 98,796 103,977 92,897 81,695
Allowance for bad debts -3,882 -4,572 -1,670 -1,458
Other account receivables 3,185 3,864 2,908 2,986
Allowance for bad debts -324 -934 -108 -101
Accrued income - 1 8 -
Advance payments 36,887 19,240 11,981 10,298
Allowance for bad debts -2,432 -2,278 -1,339 -1,331
Prepaid expenses 10,925 13,089 7,912 7,980
Deferred income tax assets 5,114 5,011 3,628 4,004
Others 7,784 736 3,914 1,106
Inventories 49,051 44,474 40,492 29,278
Finished goods 29,981 29,124 23,511 16,427
Merchandise 4,720 2,853 5,446 3,189
Work in process 14,349 12,497 11,534 9,658
Others - 0 - 3
Non-current assets 283,736 247,066 240,928 227,540
Investment assets 48,867 30,826 34,252 28,927
Long-term financial instruments 9 6 16 6
Long-term investment securities 1,990 910 5,569 420
Investment securities for equity method 46,680 29,722 28,479 28,178
Deferred income tax assets - - 0 0
Other investment assets 188 188 188 188
Property and equipment 117,637 107,640 97,743 100,860
Land 24,759 24,382 24,382 24,287
Buildings 61,620 57,800 57,800 57,800
Accumulated depreciation -12,689 -11,092 -9,647 -8,202
Vehicles 242 243 243 242
Accumulated depreciation -209 -188 -152 -93
Fixtures and equipments 42,723 40,200 47,100 45,027
Accumulated depreciation -3-36,462 -33,990 -38,857 -37,001
Interiors - - - -
Accumulated depreciation - - - -
Construction in progress 36,934 29,001 16,874 16,250
Books for rental - - 4,344 3,846
Accumulated depreciation - - (4,344) (1,410)
Other P&E 1,800 1,768 - 334
Accumulated depreciation -1,081 -484 - -220
Intangible assets 52,216 52,143 63,760 58,510
Goodwill 12,976 10,570 12,556 1,836
Industrial rights 18 37 50 72
R&D 30,275 24,113 26,717 25,861
Other intangible assets -255 -473 -691 3,979
Usable and profitable donation assets 9,201 17,422 25,128 26,762
Other Non-current assets 65,017 56,458 45,172 39,378
Guarantee deposits 38,603 37,012 37,655 33,583
Memberships 4,086 4,066 4,066 4,066
Long-term loans 24,377 14,561 1,297 1,026
Allowance for bad debts -4,098 - - -
Long-term trade receivables 19 19 19 12
Allowance for bad debts -19 -19 -19 -12
Deferred income tax assets 2,050 819 2,155 703
TOTAL ASSETS 511,455 472,467 429,474 368,119
Liabilities
Current liabilities 184,866 194,382 191,965 136,362
Trade payables 10,435 11,705 9,085 8,474
Short-term borrowings 46,297 25,214 35,979 10,080
Other accounts payables 16,328 14,052 14,295 15,250
Advance receipts 53,545 53,952 49,755 47,492
Withholdings 5,430 4,434 3,018 2,992
Unearned income - 0 0 -
Accrued expenses 41,343 45,364 40,124 39,400
Accrued income taxes 4,853 12,472 9,589 5,586
Rent deposits 2,017 2,007 2,139 2,023
Dividend payable 153 143 0 0
VAT withhold - - - 114
Provision for possible returned copies 3,522 3,658 3,101 3,532
Allowance for mileage 942 1,381 1,473 1,418
Bonds - 20,000 10,000 -
Others - - 23,407 -
Non-current liabilities 75,618 41,390 40,285 61,136
Bonds 30,000 10,000 20,000 30,000
Long-term borrowings 25,000 10,000 - 10,003
Provision for severance and retirement
benefits
24,195 23,086 21,098 20,061
Transferred to national pension fund -23 -31 -41 -53
Deposits for employee's group severance -29 -15,955 -14,404 -13,197
Security reserve for sales commission 7,994 8,215 7,600 7,697
Deposit withhold 305 349 317 215
Long-term accounts payables 5,055 5,727 5,715 6,321
Deferred income tax liabilities - - - -
Others -16,880 - - 88
TOTAL LIABILITIES 260,484 235,772 232,250 197,498
Capital stock 12,653 12,645 12,596 12,329
Common stock 12,653 12,645 12,596 12,329
Capital surplus 143,537 143,465 145,954 137,857
Paid-in capital in excess of par value 143,536 143,464 142,929 137,857
Gain on disposition of treasury stocks - - - -
Other capital surplus 1 1 3,025 -
Capital adjustments -4,382 -2,787 -1,092 317
Treasury stock -56 -56 -56 -85
Stock option 1,128 590 300 401
Others -5,454 -3,322 -1,336 -
Accumulated other comprehensive income 405 488 379 (1,518)
Gain(loss) on valuation of long-terminves
tment securities
4 5 2 9
Capital adjustments for equity
method securities
401 444 376 -1,527
Retained earnings 98,758 82,925 39,388 21,637
Legal reserve 5,440 2,540 1,100 0
Retained earnings before appropriation 93,318 80,385 38,288 21,637
Others - - 0 -
SHAREHOLDERS' EQUITY 250,971 236,695 197,224 170,622

Overview About Woongjin Think big CEO Message Organization Management Philosophy Vision/ToTo Sarang 30 Years of Woongjin 2005 and Onward 2000~2004 1996~1999 1990~1995 1980~1989 Education Culture Educational Culture Business Future Education Business School Culture Business English Educational Business Middle School Education Business Research & Development Division Publication Culture Publication Culture Business Partnership & Proposals Innovative Management Environmental Management Social Contribution Ethical Management News/Disclosure News Disclosure Corporate Governance Ownership Board of Directors Standing Nonstanding Affiliates Woongjin Holdings Woongjin Coway Woongjin Chemical Woongjin passon Booxen Woongjin Food Rexfield Country Club Financial Information Financial Highlights Summarized Balance Sheet Summarized Income Statement Annual Financial Statements Balance Sheet Income Statement Retained Earnings Cash Flow Statement Quarterly Performance Quarterly Balance Sheet Quarterly Income Statement Dividend/Treasury Share Stock Information Stock Information Real-time Quotes Daily Quotes % Change by Period Technical Indicators Analyst Opinion IR Library IR Presentation IR Calendar Contact Us IR FAQ IR Request